NOTE: As of June 2010, this project is classified as "mostly done". There remains long term aesthetic work, but the oven is fully operational and starting approximately summer 2010 I I took a break. I still haven't done a final tally on the expenses but the table presented here is pretty accurate.
| Item | Detail | Quantity | Price | Cost |
MATERIALS |
||||
| Concrete block | 16x8x8 | 31 | $1.17 | $36.27 |
| Concrete block | 16x8x8 | 14 | $1.29 | $18.06 |
| Concrete block | 8x8x8 | 6 | $0.95 | $5.70 |
| Concrete block | 16x8x6 | 10 | $1.17 | $11.70 |
| Concrete block (should have been charged for four) | 8x8x6 | 2 | $0.95 | $1.90 |
| Concrete slab | 16x8x2 | 20 | $0.87 | $17.40 |
| Gravel | 5/8"-minus, leftover from previous project | 1 | $0.00 | $0.00 |
| Gravel | 5/8"-minus, 3-4 ft^3 | 1 | $8.00 | $8.00 |
| Sakrete high strength concrete mix | 60lbs | 50 | $1.98 | $99.00 |
| Sakrete high strength concrete mix | 80lbs | 27 | $3.48 | $93.96 |
| Sakrete high strength concrete mix | 80lbs | 5 | $3.65 | $18.25 |
| Quikrete Quikwall surface bonding cement | 50lbs | 3 | $15.65 | $46.95 |
| Quikrete Acrylic Fortifier | 1gal | 2 | $14.27 | $28.54 |
| Iron oxide cement color | Chocolate 1lb w/ shipping | 1 | $14.90 | $14.90 |
| Iron oxide cement color | David 377 Kahlua 1lb (received extra) | 3 | $4.50 | $13.50 |
| Hardibacker cement board | 1/2"x3'x5' | 3 | $10.29 | $30.87 |
| Portland cement | 94lbs, for refractory mortar and vermiperlcrete | 3 | $9.16 | $27.48 |
| Fine white silica sand | 100lbs, for refractory mortar | 1 | $7.25 | $7.25 |
| All purpose sand | 60lbs, for mortar/parge, as yet unopened/unused | 1 | $3.10 | $3.10 |
| Lime, type S | 50lbs, for refractory mortar, parge, etc. | 1 | $9.50 | $9.50 |
| Vermiculite | 15 ft^3 (free, Craigslist) | 1 | $0.00 | $0.00 |
| Perlite | 4 ft^3 | 2 | $15.98 | $31.96 |
| Fireclay | 50lbs, for refractory mortar | 1 | $9.80 | $9.80 |
| Fireclay | SOLD half bag | 1 | -$5.00 | -$5.00 |
| Talavera tile | w/ shipping | 1 | $68.30 | $68.30 |
| Granite tile | 12" for countertop | 25 | $3.80 | $95.00 |
| Plastic sheet | 4ml, 10'x100' | 1 | $23.40 | $23.40 |
| Lumber | 2x4-96" | 14 | $1.83 | $25.62 |
| Lumber | 2x6-8' | 6 | $2.68 | $16.08 |
| Lumber | 2x8-12' | 2 | $6.22 | $12.44 |
| Lumber, plywood | 3/4"x4'x8' | 1 | $16.33 | $16.33 |
| Casters | 3"?, for tile saw stand | 2 | $3.99 | $7.98 |
| Nails | 2", 1 box | 1 | $2.79 | $2.79 |
| Screws (need to verify count from receipts) | 1", 100pcs | 2 | $4.57 | $9.14 |
| Screws | 12pcs | 2 | $0.98 | $1.96 |
| Tapcon Screws | 3/16"x1.25", 75pcs | 1 | $10.96 | $10.96 |
| Washers | bag | 1 | $0.98 | $0.98 |
| Washers | bag | 1 | $2.25 | $2.25 |
| Washer | 5/16" wide face | 1 | $0.19 | $0.19 |
| Fender washer | 1/4" | 40 | $0.18 | $7.20 |
| Bolts | 5/16"x3.5" | 12 | $0.36 | $4.32 |
| Bolts | 5/16"x.75" | 1 | $0.15 | $0.15 |
| Bolts | 1/4"x1" | 1 | $0.11 | $0.11 |
| Nuts | 5/16" | 13 | $0.10 | $1.30 |
| Bolts/Nuts | 1/4" 3" 3-pack | 5 | $0.98 | $4.90 |
| Bolts/Nuts | 1/4" 3" 25-pack | 1 | $3.97 | $3.97 |
| Nuts | 1/4" 25-pack | 1 | $1.41 | $1.41 |
| Nuts | 1/4" | 3 | $0.06 | $0.18 |
| Nuts | 1/4" 100-pack | 1 | $5.00 | $5.00 |
| Bolts, brass | 8/32 1 1/4" 4-pack | 2 | $0.98 | $1.96 |
| Bolts, brass | 8/32 5/8" 6?-pack | 1 | $0.98 | $0.98 |
| Nuts, brass | 8/32 6-pack | 3 | $0.98 | $2.94 |
| Screws, stainless steel | #8 3/4" 50-pack | 1 | $4.37 | $4.37 |
| Screws flathead, stainless steel | #6 3/4" 50-pack | 1 | $4.24 | $4.24 |
| Rivets | #5, short ?-pack | 1 | $5.19 | $5.19 |
| Copper pipe | 3/4"x2' | 1 | $5.57 | $5.57 |
| Copper pipe cap | 3/4" | 4 | $0.89 | $3.56 |
| Copper pipe elbow | 3/4" | 4 | $1.15 | $4.60 |
| Frame anchor | large | 4 | $2.28 | $9.12 |
| Frame anchor | small | 20 | $0.40 | $8.00 |
| Corner brace (frame anchor) | medium, 4-pack | 1 | $6.09 | $6.09 |
| Tie plate | small | 4 | $0.50 | $2.00 |
| Tie plate | medium | 12 | $0.79 | $9.48 |
| Brass tie brace | 4-pack | 1 | $1.87 | $1.87 |
| Joist tie | for brick-placement tool | 1 | $2.50 | $2.50 |
| Hinge | for brick-placement tool | 1 | $2.01 | $2.01 |
| Rebar | 1/2"x20' | 13 | $5.98 | $77.74 |
| Rebar | 3/8"x20' | 3 | $4.17 | $12.51 |
| Steel mesh | 4'x7', for foundation | 2 | $7.65 | $15.30 |
| Rebar-ties | 100 pc bag | 1 | $2.15 | $2.15 |
| Cement board seam tape | 1 roll, to hold cement board together | 1 | $5.97 | $5.97 |
| Duct tape | 1 roll 60yd | 1 | $3.38 | $3.38 |
| Masking tape | 1 roll | 1 | $3.97 | $3.97 |
| InsWool HP bulk ceramic fiber insulation | 50lbs | 1 | $100.00 | $100.00 |
| InsBlock 19 insulating board | 12"x36" (8x2" -> 16x1") | 1 | $135.86 | $135.86 |
| Firebrick | medium grade, 8lbs | 250 | $1.15 | $287.50 |
| Firebrick | SOLD | 60 | -$45.00 | -$45.00 |
| Stove pipe and cap | 8"x48" | 1 | $75.00 | $75.00 |
| Wire | 250', to sew screen cage to hold InsWool HP | 1 | $5.47 | $5.47 |
| Aluminum screen mesh | 48"x84", cage to hold InsWool HP | 1 | $7.97 | $7.97 |
| Aluminum screen mesh | 36"x84", cage to hold InsWool HP | 1 | $6.48 | $6.48 |
| Rope | 1/4"x50'? (length uncertain) | 1 | $9.97 | $9.97 |
| Rope | 3/16"x50' | 1 | $3.99 | $3.99 |
| String | Length? | 1 | $4.99 | $4.99 |
| Dowel | 1"x4' | 1 | $3.35 | $3.35 |
| Broom handle | 15/16"x48" | 1 | $3.99 | $3.99 |
| Sheet steel | 6"x18" 16 gauge | 1 | $6.59 | $6.59 |
| Sheet steel | 24"x36" 22 gauge | 1 | $24.77 | $24.77 |
| Red oak board | 1"x8"x24" | 2 | $7.96 | $15.92 |
| Soil | 2 ft^3 | 2 | $6.97 | $20.91 |
| Assorted ground covers | 6-pack | 3 | $7.98 | $23.94 |
| Ground cover mix | sod-like, shapeable | 2 | $13.98 | $27.96 |
| Shrub | for back corner | 1 | $7.97 | $7.97 |
| Shrub | for back corner | 1 | $6.97 | $6.97 |
SUBTOTAL |
$1781.15 | |||
TAX |
$169.21 | |||
TOTAL |
$1,950.36 | |||
TOOLS |
||||
| Magazine | to get HF 20% coupon for saw | 1 | $5.46 | $5.46 |
| Harbor Freight Chicago 10" wet brick/tile saw | 1 | $183.00 | $183.00 | |
| Harbor Freight Chicago 10" wet brick/tile saw and stand | SOLD | 1 | -$50.00 | -$50.00 |
| Tile saw replacement plan | 1 year | 1 | $19.99 | $19.99 |
| Diamond Life tile saw blade | 3 | $29.99 | $89.97 | |
| Diamond Life tile saw blade | SOLD | 1 | -$25.00 | -$25.00 |
| Ryobi circular saw | 1 | $38.77 | $38.77 | |
| Skil angle grinder | 1 | $29.97 | $29.97 | |
| Grinder masonry wheel | 1 | $2.59 | $2.59 | |
| Harbor Freight Chicago jig saw | 1 | $22.99 | $22.99 | |
| Jigsaw blade | metal | 1 | $3.97 | $3.97 |
| Black & Decker drill | 1 | $25.88 | $25.88 | |
| Cobalt drill bit (for metal) | 1/8" | 1 | $2.97 | $2.97 |
| Rivet tool | #3, #5 | 1 | $9.97 | $9.97 |
| Wheel barrow | 4 ft^3 | 1 | $15.00 | $15.00 |
| Square transfer shovel | 1 | $9.97 | $9.97 | |
| Bar clamps | 6" | 4 | $2.99 | $11.96 |
| Bar clamps | 12" | 2 | $3.99 | $7.98 |
| Ratchet bar clamp set | 4 pcs | 1 | $5.49 | $5.49 |
| Sawhorse brackets | 1 pair per set | 2 | $6.97 | $13.94 |
| Rubber mallet | 1 | $0.99 | $0.99 | |
| Cable cutters | Ruined, wasted | 1 | $3.99 | $3.99 |
| Bolt cutters | 18" | 1 | $8.99 | $8.99 |
| Wire snips | 1 | $5.24 | $5.24 | |
| Metal sheers | 1 | $13.98 | $13.98 | |
| Cement board knife | 1 | $9.98 | $9.98 | |
| Goggles | 3-pack | 1 | $3.99 | $3.99 |
| Ear muffs | 1 | $4.99 | $4.99 | |
| Ear plugs | 3-pack | 1 | $0.69 | $0.69 |
| Pipe | 1/2"x36" | 1 | $7.27 | $7.27 |
| Pipe | 1/2"x12" | 1 | $2.84 | $2.84 |
| Four piece masonry trowel set | 4 pcs | 1 | $8.99 | $8.99 |
| Dust masks | 3-pack | 1 | $4.97 | $4.97 |
| Respirator | 1 | $24.95 | $24.95 | |
| Latex masonry gloves | 2 | $4.40 | $8.80 | |
| Suede gloves | 1 | $0.99 | $0.99 | |
| Work gloves | 1 | $5.99 | $5.99 | |
| Latex gloves (thin) | 100-pack | 1 | $4.99 | $4.99 |
| Mixing tub | 1 | $4.98 | $4.98 | |
| Drill paint mixer | 3 | $2.49 | $7.47 | |
| Drill cement mixer | 1 | $8.98 | $8.98 | |
| Garden rake | 1 | $5.97 | $5.97 | |
| Wood float | 1 | $5.15 | $5.15 | |
| Bucket | 5qt | 1 | $2.40 | $2.40 |
| Bucket | 2.5qt | 1 | $1.99 | $1.99 |
| Bucket lid | 2.5qt | 1 | $1.19 | $1.19 |
| Bucket | 5qt | 1 | $2.59 | $2.59 |
| Bucket lid | 5qt | 1 | $1.49 | $1.49 |
| Pail | 5gal | 1 | $5.99 | $5.99 |
| Pail lid | 5gal | 1 | $2.59 | $2.59 |
| Workshop light, w/ bulb | 250W | 1 | $7.97 | $7.97 |
| Workshop light bulb | 1 | $5.83 | $5.83 | |
| Awning | 1 | $24.99 | $24.99 | |
| Tarp | 10'x12' | 1 | $5.95 | $5.95 |
| Tent stakes | 12" 4-pack | 4 | $3.29 | $13.16 |
| Extension cord | 25' 18 gauge | 1 | $10.27 | $10.27 |
| Space heater | 1 | $14.99 | $14.99 | |
| Oven door thermometer | 1000F | 1 | $17.95 | $17.95 |
SUBTOTAL |
$699.40 | |||
TAX |
$66.44 | |||
TOTAL |
$765.84 | |||
USE (DOESN'T INCLUDE FOOD) |
||||
| Firewood | 1/2 cord dry fir, 1/2 cord green maple | 1 | $155.00 | $155.00 |
| Axe | 2.25lb 28" | 1 | $21.99 | $21.99 |
| Aluminum pipe (for poker and peel handle) | 1"x4' | 1 | $13.97 | $13.97 |
| Metal pizza peel, rectangular | 12" | 1 | $18.99 | $18.99 |
| Metal pizza peel, round | 8" | 1 | $8.70 | $8.70 |
| Wood pizza peel | gift from Tom | 1 | $0.00 | $0.00 |
| Wood pizza peel | 1 | $9.95 | $9.95 | |
| Brass brush/rake | 1 | $12.95 | $12.95 | |
| Infrared thermometer | 1 | $37.99 | $37.99 | |
| Oven thermometer | 600F | 1 | $5.95 | $5.95 |
| Cappuccino thermometer | 220F | 1 | $7.59 | $7.59 |
| Digital kitchen scale | 1 | $31.99 | $31.99 | |
| Welding gloves | 3-pack | 1 | $9.99 | $9.99 |
| Bib apron | 1 | $6.95 | $6.95 | |
| Chef's hat | 1 | $6.95 | $6.95 | |
| Metal pizza pan | 13" | 2 | $5.50 | $11.00 |
| Metal pizza pan | 16" | 1 | $6.95 | $6.95 |
| Granite slab | 16" square? | 1 | $59.95 | $59.95 |
SUBTOTAL |
$426.86 | |||
TAX |
$40.55 | |||
TOTAL |
$467.41 | |||
| MILEAGE: ? miles | ? mpg, ?$/gal | 1 | $0.00 | |
GRAND TOTAL |
$3,183.61 | |||